Reference guide
Outside services
Every service Ad Shots calls, what it is used for, who pays today and who pays after launch.
The list
| Service | Used for | Who pays today | After launch |
|---|---|---|---|
| Anthropic (Claude) | The agent: research, layout, checking previews | The user's own API key | The customer's Claude plan or own key |
| OpenAI or Google | The reference layout image | The user's own API key | Not decided |
| QuiverAI | Arrow 2 and Arrow 2 Telos vectors | The user's own API key | Credits |
| Photoroom | Photographic backgrounds | The user's own API key | Credits |
What each one costs
| Service | Price | Billing |
|---|---|---|
| Photoroom Image Editing API | $0.10 per image | A monthly block of images. Unused images do not roll over |
| QuiverAI Arrow 2 | $4 per million tokens in, $20 per million out | Prepaid balance, $10 minimum, expires after a year |
| QuiverAI Arrow 2 Telos | $6 per million tokens in, $30 per million out | Same balance |
Photoroom also gives 1,000 watermarked test calls a month, which is enough for development.
How these turn into credit prices is on Credits.
Services the launch plan adds
| Service | For |
|---|---|
| Supabase | Accounts, database, file storage |
| Stripe | Subscription, credit packs, concierge payments |
| A small hosted API | Sits in front of Photoroom and QuiverAI and deducts credits |
See Build order.
Updated 2026-11-14. Built 2026-11-15.